Limited Time SaleUS$48.89 cheaper than the new price!!
| Management number | 209557655 | Release Date | 2026/03/29 | List Price | US$32.60 | Model Number | 209557655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839474840 |
|---|---|
| Base | Metal |
| Size | 13.77 x 39.3 x 31.5 inches |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | YITAHOME |
| Item Depth | 11.61 inches |
| Model Name | End table |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 25 Pounds |
| Handle Color | Gold |
| Manufacturer | YITAHOME |
| Model Number | MAYIHoHZME |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | sofa table |
| Extended Length | 13.77 Inches |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 13.77 x 39.3 x 31.5 inches |
| Number of Items | 1 |
| Frame Joint Type | Screwed |
| Furniture Finish | Glossy, Gold-finished |
| Required Assembly | Yes |
| Top Material Type | Faux Marble |
| Decorative Plating | Bronze |
| Handle Finish Type | gold-finished |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 13.77"D x 39.3"W x 31.5"H |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form