Limited Time SaleUS$70.63 cheaper than the new price!!
| Management number | 215185986 | Release Date | 2026/04/12 | List Price | US$47.09 | Model Number | 215185986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spacious backpack with storage solutions that are perfect for workweek or weekend.
| UPC | 085854253475 |
|---|---|
| Size | 26L |
| Color | Black |
| Theme | travel |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Thule |
| Item Shape | Rectangular |
| Model Name | 26l |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.01 Kilograms |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | 3204846 |
| Material Type | Polyester |
| Product Style | 26l |
| Item Type Name | Laptop backpack |
| Outer Material | Nylon / Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Laptop backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3204846 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 00085854253475 |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form