Limited Time SaleUS$76.19 cheaper than the new price!!
| Management number | 209126996 | Release Date | 2026/03/29 | List Price | US$50.80 | Model Number | 209126996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Sony WF-C510 headphones, optimal sound quality and many features. These are one of our smallest and lightest in-ear headphones yet.
| Color | White |
|---|---|
| Brand Name | Sony |
| Model Name | WFC510 Headphones |
| Style Name | Contemporary |
| Item Weight | 1.3 Grams |
| Control Type | Touch Control |
| Manufacturer | Sony |
| Model Number | WFC510L.CE7 |
| BuiltIn Media | Eartip, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Round Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2402 GHz, 2480 GHz |
| Number of Items | 1 |
| Antenna Location | Exercise, Search, Travel, Daily Use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth enabled devices (e.g. smartphones, tablets, laptop |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 4 |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Sweatproof |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sports |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form