Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 209138101 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 209138101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TEQDOT |
|---|---|
| Color | Braided and silicone Strap |
| Shape | Round |
| Band Color | black |
| Resolution | 466 x 466 |
| Style Name | Modern |
| Item Weight | 0.15 Kilograms |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | TEQDOT |
| Model Number | SF20251014B0FH92KS3K_1_1Q1zCp |
| BuiltIn Media | NO |
| Warranty Type | Standard |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, GPS, Lightweight, Sedentary Reminder, Weather Forecast |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form