Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209131855 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209131855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Rehoria |
| Model Name | Side Sleep Earbuds |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Touch Control |
| Manufacturer | Rehoria |
| Model Number | PrismBuds |
| Audio Latency | 13 Milliseconds |
| BuiltIn Media | 2*Earbuds(R & L), Cable, Charging Case, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running, Sleeping |
| Bluetooth Version | 5.4 |
| Compatible Devices | Telephones, Tablets, Laptops, Desktops, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Comfortable Side Sleep Design, Immersive Sound, Easy Connectivity for Sleeping |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Beige |
| Carrying Case Width | 5.16 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 2.5 Centimeters |
| Carrying Case Length | 5.16 Centimeters |
| Carrying Case Weight | 25 Grams |
| Warranty Description | 90 Days Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packing |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form