Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209722407 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209722407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The two-light bath & vanity from the Arden collection offers a comfortable silhouette that is both rustic and modern. A substantial arm suspends etched glass. This transitional style fixture is finished in Brushed Nickel.
| UPC | 785247195985 |
|---|---|
| Color | Nickel |
| Shape | Rectangular prism |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Efficiency | Compatible with energy-efficient bulbs, UL listed, and certified frustration-free |
| Model Name | Arden |
| Style Name | Traditional/Casual |
| Unit Count | 1.0 Count |
| Item Weight | 2.95 Pounds |
| Light Color | warm white |
| Shade Color | Etched |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P2128-09 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Bath & Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | UL Listed, certified frustration-free |
| Light Fixture Form | Vanity |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 16.5"L x 8.13"W x 7.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247195985 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form