Limited Time SaleUS$20.52 cheaper than the new price!!
| Management number | 209677272 | Release Date | 2026/03/29 | List Price | US$13.68 | Model Number | 209677272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137001186 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | PÜR MINERALS |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Pur Minerals |
| Model Number | 37001186 |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Item Dimensions | 0.9 x 2.1 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Soothing, Correcting, Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Ceretin Complex, Sodium Hyaluronate, Aloe Vera, vitamin_e |
| Material Type Free | Gluten Free, Paraben Free |
| Special Ingredients | Aloe and Vitamin E | Help to condition skin, Ceretin Complex | Powered by Retinol and Retinyl Palmitate to gently improve the look of skin tone and texture while helping to diminish the look of fine lines and wrinkles, Chamomile and Shea Butter | Help to soothe and calm skin, Sodium Hyaluronate | Helps to firm, hydrate, and retain skin’s moisture |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 20 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 37001186 |
| Specific Uses For Product | Face Makeup |
| Recommended Uses For Product | Face Makeup |
| Global Trade Identification Number | 00847137001186 |
| Other Special Features of the Product | Cruelty Free, Paraben Free, Vegan Friendly, BPA Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form