Limited Time SaleUS$39.39 cheaper than the new price!!
| Management number | 209824266 | Release Date | 2026/04/02 | List Price | US$26.26 | Model Number | 209824266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash the Rage of an Angry Grudge—with Annihilape ex! Your opponent will come to fear the Angry Grudge of Annihilape ex. Damage only makes this powerful Pokémon ex stronger, and it’s joined by Mankey and Primeape to help you get it into play right away.
| UPC | 820650852459 |
|---|---|
| Size | Small |
| Color | Multi |
| Theme | Anime |
| Sub Brand | pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | Pokemon |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 290-85245 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Pokemon Box |
| Item Dimensions | 1.45 x 7.9 x 8.3 inches |
| Number of Players | 2 |
| Subject Character | Primeape |
| Included Components | Foil Promo Card; Foil Card (2); Booster Pack (4); Code Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 8"L x 8"W |
| Manufacturer Part Number | 290-85245 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form