Limited Time SaleUS$360.00 cheaper than the new price!!
| Management number | 209561679 | Release Date | 2026/03/29 | List Price | US$240.00 | Model Number | 209561679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717038773041 |
|---|---|
| Size | Oversized |
| Color | Grey |
| Shape | Square |
| Theme | Comfort |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Overstuffed, Padded |
| Leg Style | Hidden |
| Room Type | Bedroom, Game Recreation Room, Home Theater, Living Room, Study Room |
| Arm Height | 26 Inches |
| Back Style | Overstuffed, Tufted |
| Brand Name | MAISONGO |
| Model Name | HZMSG-PR001 |
| Seat Depth | 25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 95 Pounds |
| Seat Height | 21.5 Inches |
| Seat Length | 22 Inches |
| Finish Types | Fabric |
| Manufacturer | MAISONGO |
| Model Number | PR001 |
| Cushion Style | Overstuffed |
| Fill Material | Foam |
| Material Type | Chenille |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 41.5 x 41.5 x 41 inches |
| Furniture Finish | Fabric |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Carbon Steel |
| Included Components | Cushion |
| Chair Backrest Width | 39 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 41.5"D x 41.5"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Gaming, Nursing, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form