Limited Time SaleUS$53.46 cheaper than the new price!!
| Management number | 208787260 | Release Date | 2026/03/29 | List Price | US$35.64 | Model Number | 208787260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPED WITH JUST THE RIGHT AMOUNT OF FLARE. The Kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette.
| UPC | 747941972934 |
|---|---|
| Color | Effectiveness |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey Mid-rise Ankle Flare Regular Hem Slash Pocket |
| Rise Style | Mid Rise |
| Style Name | Kelsey Mid Rise Ankle Flare Regular Hem Slash Pocket |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP1949MA2 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Slash Pocket |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP1949MA2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form