Limited Time SaleUS$41.90 cheaper than the new price!!
| Management number | 209259209 | Release Date | 2026/03/29 | List Price | US$27.94 | Model Number | 209259209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for warm weather, early season, dove hunting, and casual wear. This shirt features a vented front and back cape with a mesh liner that makes this breathable and lightweight. An all-around all-purpose piece that won’t shrink or fade. With the quick-drying water-repellent finish, it keeps you dry and comfortable. The fabric weave offers a UV rating of 50 to protects you from the sun’s harmful rays.
| UPC | 843573125615 |
|---|---|
| Color | Mandrake |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Kryptek |
| Model Name | Kryptek Adventure 3 Ss |
| Neck Style | Collared Neck |
| Sport Type | Hunting |
| Style Name | Kryptek Adventure 3 Ss |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kryptek |
| Style Number | 19ADV3SM5 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 18VALLSZH4 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00843573125615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form