Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 208776844 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208776844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196537201444 |
|---|---|
| Color | Black/White Striped |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | J.Crew Mercantile |
| Model Name | Drawstring Pant |
| Rise Style | Mid Rise |
| Style Name | Drawstring Pant |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Linen |
| Manufacturer | J.Crew Mercantile |
| Style Number | AY192 |
| Inseam Length | 26 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Christmas, Easter, Independence Day, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | AY192 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form