Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209123952 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209123952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HONOR Eye Comfort Display offers multidimensional eye protection from flicker, color temperature, brightness, and blue light. HONOR MagicPad2 has obtained the TÜV Rheinland Low Blue Light (Hardware Solution) and Flicker Free Certification providing all-day eye comfort. Industry-leading 4320Hz ultra-high frequency PWM dimming,7 Dynamic Dimming and Circadian Night Display bring magic to the HONOR MagicPad2. In the box Tablet Type-C Cable Quick Start Guide
| Brand | HONOR |
|---|---|
| Color | White |
| Generation | 1st Generation |
| Model Name | MagicPad2 (WI-FI) |
| Model Year | 2024 |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Honor |
| Model Number | Snapdragon® 8s Gen 3 Mobile Platform |
| Battery Power | 37 Watt Hours |
| BuiltIn Media | HONOR MagicPad2, Type-C Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Battery Capacity | 10050 Milliamp Hours |
| CPU Model Number | Snapdragon 8s Gen 3 Mobile Platform |
| Operating System | Android 14 |
| Native Resolution | 3000 x 1920 pixels |
| Camera Description | 13MP rear camera (Fno2.0 AF), 9MP front camera (Fno2.2 FF) |
| Compatible Devices | Type-C Cable |
| Hardware Interface | USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Snapdragon 8s Gen 3 Mobile Platform |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 3000 x 1920 Pixels |
| Display Refresh Rate in Hertz | 144 |
| Item Dimensions L x W x Thickness | 10.78"L x 0.22"W x 7.08"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form