Limited Time SaleUS$22.72 cheaper than the new price!!
| Management number | 208796414 | Release Date | 2026/03/29 | List Price | US$15.15 | Model Number | 208796414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2# Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Gihuo |
| Model Name | Sherpa Lined Sweatpants |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 70% Cotton, 23% Polyester, 7% Spandex; Lining: 100% Polyester |
| Material Type | Cotton |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form