Limited Time SaleUS$38.22 cheaper than the new price!!
| Management number | 209893213 | Release Date | 2026/04/02 | List Price | US$25.48 | Model Number | 209893213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Digimon Vital Bracelet series from Bandai - the fitness smart watch that motivates you to stay fit by linking your activity (through the built in step tracker and heart rate monitor) to the care of your Digimon virtual pet. Watch your Digimon workout buddy grow and evolve as you train it through your daily activities. Fans of the animated series, video games or trading cards will love this Digimon themed step tracker watch which allows you to battle friends through 'Vs Memory' DiM cards, which in turn affects the evolution path your digital companion will take. Expand your play experience with DiM Cards to unlock new Digimon, mission areas and customisation options. DiM Cards can be used with up to 2 Vital Bracelets each. Vital Bracelets make for great gifts for men, women or kids that might benefit from that extra incentive to stay healthy and active, adding a unique element of fun to keeping fit! Includes: 1 Vital Bracelet 1 Impulse City DiM Card 1 VS DiM Card 1 USB charging Cable Please note app support is not available in the UK or Republic of Ireland
| Brand | BANDAI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Lobster Claw Clasp |
| Model Name | Digimon Vital Armband |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Grams |
| Screen Size | 1.5 |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Bandai |
| Model Number | NT58598 |
| BuiltIn Media | 1x Digimon VITAL BRACELET (Black) 1x USB Charging cable 1x VS Memory Dim Card 1x Impulse City Dim Card |
| Warranty Type | Limited |
| Item Type Name | Digimon Vital Bracelet |
| Controller Type | Touch screen e/o physical buttons |
| Item Dimensions | 2.5 x 4.5 x 3.56 inches |
| Target Audience | boy, girl |
| Battery Capacity | 1200 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Child, Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iPhone 12 Pro |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 04549660585985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form