Limited Time SaleUS$893.86 cheaper than the new price!!
| Management number | 209077057 | Release Date | 2026/03/29 | List Price | US$595.91 | Model Number | 209077057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precision Mobile WorkstationsFor professional creators to empower productivity from anywhereStylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs.3000 SeriesAffordable, lightweight workstations designed for power users, as well as 2D and entry 3D CAD.
| UPC | 884116383727 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Precision 3000 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 4.24 years |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel 400 series |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 3560 |
| Power Device | Built-in rechargeable battery, AC adapter (not included) |
| Video Output | HDMI |
| BuiltIn Media | Standard Battery,AC Adapter |
| Screen Finish | matte/anti-glare |
| Warranty Type | Full |
| HardDrive Size | 512 GB |
| Item Type Name | Mobile Workstation |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | Yes |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, External displays via HDMI, Wired and wireless keyboards, Mice, Storage devices, Printers |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB |
| Cellular Technology | Wireless LAN |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| HumanInterface Input | Touchscreen |
| Keyboard Description | [Standard Laptop Keyboard] |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Ethernet, HDMI, USB, Wireless LAN |
| Ram Memory Maximum Size | 16 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 63 Watt Hours |
| Item Dimensions L x W x Thickness | 9.3"L x 14.1"W x 0.87"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form