Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 211688474 | Release Date | 2026/04/04 | List Price | US$13.20 | Model Number | 211688474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shell: textured, breathable spandex with genuine leather palm and cowhide reinforcement for additional durability.
| UPC | 061492030609 |
|---|---|
| Size | X-Large |
| Color | Black Barley |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Carhartt |
| Model Name | High Dexterity Reinforced Secure Cuff Glove |
| Unit Count | 1 Count |
| Fabric Type | Shell: 60% Nylon, 40% Polyurethane, Palm front: 93% Polyester, 7% Spandex, Palm back: 60% Nylon, 40% Waterbourne Polyurethane, Trim: 93% Polyester, 7% Spandex |
| Item Weight | 9.07 g |
| Part Number | GD0659-M |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Carhartt |
| Style Number | GD0659-M |
| Is Waterproof | False |
| Item Type Name | Cold Weather Gloves |
| Item Dimensions | 11 x 5.5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | breathable and durable |
| Material Type Free | Latex Free, Silicone Free |
| Included Components | Pair of gloves |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Construction, Gardening, Mechanic |
| Global Trade Identification Number | 00061492030609 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form