Limited Time SaleUS$188.06 cheaper than the new price!!
| Management number | 212392783 | Release Date | 2026/04/06 | List Price | US$125.38 | Model Number | 212392783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yenwot |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Clasp Type | NO |
| Model Name | Q6800 |
| Resolution | 390 x 390 |
| Sport Type | Climbing |
| Style Name | Modern |
| Item Weight | 50 Grams |
| Screen Size | 1 Centimeters |
| Closure Type | Hook & Loop |
| Display Type | LED |
| Manufacturer | Dong guan shi sheng bai mao yi you xian gong si |
| Model Number | Q6800 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | Charging Cable, User Manual, box |
| Sim Card Size | Mini |
| Warranty Type | 1YEAR |
| Controller Type | BUTTON |
| Target Audience | Men, Women |
| Battery Capacity | 360 Milliamp Hours |
| Metrics Measured | NO |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP20 |
| Wireless Provider | 3 |
| Band Material Type | PLASTIC |
| Case Material Type | Plastic |
| Compatible Devices | Laptop, PC |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Cellular Technology | NO |
| Battery Average Life | 1.5 Hours |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | |
| Human Interface Input | Buttons |
| Supported Application | COMPUTER |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | NO |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 2.7"D x 3"W x 6.69"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form