Limited Time SaleUS$208.78 cheaper than the new price!!
| Management number | 209201043 | Release Date | 2026/03/29 | List Price | US$139.18 | Model Number | 209201043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The only sure thing about any environment is that it will change - temperatures, moisture and lighting conditions can all fluctuate from one minute to the next. Engage binoculars were built from the inside out to deliver world-class performance every time, in every condition. The glass captures bright, clear Images while preventing glare and actively repelling water, oil, dust and debris. The locking diopter permanently secures the desired focus setting, no matter what. The rugged chassis is built to take a beating, so you can maintain focus and engage on What's out ahead. Backed by the Bushnell ironclad warranty.
| UPC | 029757000699 |
|---|---|
| Brand | Bushnell |
| Color | Black |
| Coating | Fully Multi-Coated |
| Features | See Description |
| Size Map | Full Size |
| Eye Relief | 15 Millimeters |
| Focus Type | Center Focus |
| Model Name | Bushnell Engage™ Binoculars, 12x50mm, Matte Black |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 12 multiplier x |
| Item Length | 6.5 Inches |
| Item Weight | 1.83 Pounds |
| Manufacturer | Bushnell |
| Model Number | BEN1250 |
| BuiltIn Media | Binocular, case, instructions, strap |
| Field of View | 8.33 Degrees |
| Specific Uses | Hunting |
| Item Type Name | Bushnell Engage™ Binoculars, 12x50mm, Matte Black |
| Enclosure Material | 100% Cotton Jersey |
| ExitPupil Diameter | 4.17 Millimeters |
| Warranty Description | Manufacturer warranty |
| Age Range Description | Adult |
| Magnification Maximum | 12 x |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 50 Millimeters |
| Manufacturer Part Number | BEN1250 |
| Global Trade Identification Number | 00029757000699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form