Limited Time SaleUS$122.54 cheaper than the new price!!
| Management number | 209609865 | Release Date | 2026/03/29 | List Price | US$81.70 | Model Number | 209609865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26.8 inches x 43.3 inches x 43.3 inches |
|---|---|
| Color | Silver Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | LUXMARS |
| Item Depth | 43.3 inches |
| Model Name | Salon chair |
| Seat Depth | 19.3 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 92.6 Pounds |
| Manufacturer | LUXMARS |
| Model Number | 1094 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | PVC Leather |
| Item Dimensions | 43.3 x 26.8 x 43.3 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 43.3"D x 26.8"W x 43.3"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form