Limited Time SaleUS$241.79 cheaper than the new price!!
| Management number | 209002927 | Release Date | 2026/03/29 | List Price | US$161.20 | Model Number | 209002927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 14 Pro, 128GB, Space Black - Unlocked (Renewed)
| UPC | 753575979089 |
|---|---|
| Brand | Apple |
| Color | Space Black |
| Model Year | 2022 |
| Resolution | 2556 x 1179 |
| Form Factor | Slate |
| Item Weight | 206 Grams |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Refresh Rate | 120 Hz |
| Battery Power | 12.38 Watt Hours |
| BuiltIn Media | Apple iPhone 14 Pro, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 0.31 x 2.81 x 5.81 inches |
| Processor Speed | 3.46 GHz |
| Battery Capacity | 3200 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple A16 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Air Pods, Apple Air Pod Max, Apple Home Pod, Apple Home Pod Mini, Bluetooth Ear buds, Bluetooth Headphones, Bluetooth Speakers |
| Additional Features | Built-In GPS, Dual SIM, Mobile Hotspot Capability, Stereo Speakers, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2556 x 1179 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form