Limited Time SaleUS$75.43 cheaper than the new price!!
| Management number | 208889215 | Release Date | 2026/03/29 | List Price | US$50.28 | Model Number | 208889215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194905442369 |
|---|---|
| Brand | ALTRA |
| Color | Black/Blue |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Al0a4vr9-040 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 0.35 Kilograms |
| Style Number | AL0A4VR9040110000M |
| Occasion Type | Running |
| Sole Material | Rubber |
| Insole Material | eVent |
| Material Fabric | Mesh |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | trail running |
| Insole Cushioning | Medium |
| Subject Character | Occupational professional |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AL0A4VR9040110000M |
| Specific Uses For Product | Running, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form