Limited Time SaleUS$57.75 cheaper than the new price!!
| Management number | 209261481 | Release Date | 2026/03/29 | List Price | US$38.50 | Model Number | 209261481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wanderer Slim Short is cut in a slim fit with a slightly tapered leg opening for a clean trouser look.
| UPC | 197114315141 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | AG Adriano Goldschmied |
| Rise Style | Medium |
| Sport Type | Golf |
| Style Name | Wanderer Performance |
| Fabric Type | 53% Cotton, 44% Polyester, 3% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1197CMP |
| Inseam Length | 8.5 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Slanted front pockets, welted back pockets. |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1197CMP |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form